![[]](/images/trans.gif)

212485 Women's PFG Tidal Tee™ II Long Sleeve
- 100% polyester
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Omni-WICK™
- Quick dry
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/8 |
Chest Circumference | 37 | 39 | 42 | 45 | 48 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |


212479 Youth Steens Mountain™ II Fleece Full-Zip Jacket
- 100% polyester MTR filament fleece
- Zippered hand pockets
- Columbia woven patch on left sleeve
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 1/2 | 20 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
Chest Circumference | 32 | 33 1/2 | 35 1/2 | 38 1/2 | 41 1/2 |
Sleeve Length (From Center Back) | 24 | 25 1/2 | 28 | 30 3/4 | 33 1/2 |


212481 Women's Arcadia™ II Jacket
- 100% nylon
- Lining is fine mesh 100% polyester
- Omni-TECH™ waterproof/breathable fully seam sealed
- Attached, adjustable storm hood
- Zippered hand pockets
- Drawcord adjustable hem
- Packable into hand pocket
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Crown Circumference | 41 | 43 | 46 1/4 | 49 1/2 | 52 3/4 |
Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |


212484 PFG Slack Tide™ Camp Shirt
- 100% polyester
- Omni-SHADE™ UPF 50 sun protection
- Omni-WICK™
- Vented
- Columbia woven logo on left chest
Size Chart
Size | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|
Body Length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 35 3/4 |
Chest Circumference | 47 1/2 | 50 1/2 | 53 1/2 | 56 1/2 | 59 1/2 | 63 1/2 |
Sleeve Length (From Center Back) | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 24 3/4 |


212482 PFG Terminal Tackle™ Hooded Long Sleeve T-Shirt
- 100% polyester
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Omni-WICK™
- Quick dry
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 31 1/2 |
Chest Circumference | 42 | 45 | 48 | 51 | 54 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 |


212477 Bora Bora™ Booney
- 100% textured nylon poplin top, sides, and brim
- Omni-SHADE™ UPF 50 sun protection (rating does not apply to mesh portion)
- Omni-WICK™ sweatband
- 3" brim
- Adjustable drawcord and toggle at back
- Embroidered logo and a loop tag on back seam
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 3" |
Crown Circumference | 24 1/2" |
Crown Height | 3 1/2" |
Hat Sizing | 6 1/2 - 7 1/2 |


5303 Keystone Quilted Pullover
- 3.5 oz./yd², 100% polyester 2-layer4-way stretch dewspo bonded to waterproof membrane
- 1 oz./yd² feather touch polyfill insulation
- 95/5 spandex melange jersey lining
- 1" channel quilt
- Storm Shield™ level 1 for light rain
- Teflon EcoElite™ C0 durable water-repellant
- Stretch binding at cuffs and waistband
- Dual closure, four-snap placket and heavy-duty zipper with easy grab pull
- On-seam side zip opening at wearer's left hip for easy on and off
- Exterior chest and hand pockets with snap closures
- DRI DUCK logo on right hip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Circumference | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |


7340 Mission Fleece Pro Full-Zip Jacket
- 10 oz./yd², 60/40 cotton/polyester Mission Fleece™
- 100% polyester waffle knit thermal lined body and hood
- 90/10 polyester/spandex dewspo reinforced water-repellant accents at shoulders, forearm, and pockets
- C0 DWR, water-repellant finish
- Storm Shield level 1 for light rain
- Three-piece, thermal-lined hood with dyed-to-match cotton braided drawcord and stand-up collar
- Heavy-duty YKK zipper with easy grab pull
- Ribbed knit cuffs and waistband
- Heavy-duty YKK zipper with easy grab pull
- Interior cell phone pocket with hook-and-loop closure and built-in pencil stall
- Exterior hand pockets with snap closure
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |


212494 Women’s Switchback™ III Jacket
- 100% nylon
- Omni-SHIELD™ advanced repellency
- Attached, adjustable hood
- Stow-away hood
- Zippered hand pockets
- Adjustable sleeve cuffs
- Drawcord at hem
- Packable into hand pocket
- Columbia logo screen-printed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Chest Circumference | 40 | 42 | 45 1/4 | 48 1/2 | 51 3/4 |
Sleeve Length (From Center Back) | 33 1/2 | 34 | 34 3/4 | 35 3/4 | 36 3/4 |


212495 Women's Glacial™ IV Half-Zip Fleece Pullover
- 100% polyester, feather weight microfleece
- Comfort stretch
- Columbia logo embroidered on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Chest Circumference | 36 | 38 | 41 | 44 | 47 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |


212493 Women’s Kruser Ridge™ Soft Shell Jacket
- 100% polyester Nexgen Contour soft shell
- Fleece interior lining
- Omni-SHIELD™ advanced repellency
- Comfort stretch
- Wind-resistant
- Zippered hand pockets
- Drawcord adjustable hem
- Columbia logo embroidered on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 26 | 26 | 27 | 27 | 28 |
Chest Circumference | 40 1/2 | 42 1/2 | 45 3/4 | 49 | 52 1/4 |
Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |


0740 Micro Pique Polo
- 5.3 oz./yd², 100% polyester
- Moisture management properties
- 2-piece reinforced self-collar
- Three-button placket
- Dyed to match button
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 34 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 24 | 26 | 27 1/2 | 29 |
Sleeve Length | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |


218T Toddler Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- UPF 50+ protection
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
Size | 2T | 3/4T | 5/6T |
---|---|---|---|
Body Length | 14 1/2 | 16 | 18 |
Body Length Tolerance | 3/8 | 3/8 | 3/8 |
Chest Tolerance | 3/8 | 3/8 | 3/8 |
Chest Width (Laid Flat) | 11 | 12 | 13 1/2 |
Sleeve Length (From Center Back) | 17 | 19 | 22 |
Sleeve Tolerance | 3/8 | 3/8 | 3/8 |


154 Charleston Sublimated Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


155 Aiken Striped Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |


156 Brunswick Performance Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


170 Newport Camo Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


171 Monterey Printed Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


223561 Cold Secure Jacket
* 100% recycled polyester * Shell fabric features 5,000MM fabric waterproof rating 3,000G/M2 fabric breathability rating * 100% polyester lining * 100% polyester fleece lining * Breathable * Hanger loop label * High collar with full front zipper and storm flap with zipper garage * 3-piece hood with inside adjustable shockcord closure * Interior all access decoration zipper * Set-in sleeves * Front zippered pockets with single welts * Inside pocket * Half-elastic cuffs * Open bottom with drawcord * Waterproof
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

1736 Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Contrast color inserts * 6-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

1737 Youth Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * Youth inseam graded
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

1990B BUCKET HAT
* 100% polyester * Wicks moisture * 2.125-inch wide brim
Size Chart
Size | OS | XL |
---|---|---|
Size |

222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

342272 Ladies TruHit Sleeveless Jersey
* 84% polyester/16% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 92 polyester/8% elastane mesh inserts * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

345594 Ladies TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |